| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $4,906 |
| Year Built: | 1880 |
| INTERIOR | |
| Total Rooms | 9 |
| Floors | Hrdwdsm |
| Interior Features: | Circbrsm natrwdsm stglassm |
| Kitchen Features: | Eatin formal |
| Attic | Full,stair |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Hotwater,steam |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Blcktop |
| Exterior Features: | Alumstl |