| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $5,936 |
| Year Built: | 2004 |
| INTERIOR | |
| Total Rooms | 7 |
| Floors | Laminte wwsm |
| Interior Features: | Cathceil ceilfan circbrsm drapesm partfurn slidedr |
| Kitchen Features: | Brkbar brkroom eatin island |
| Attic | Crawlsp |
| Basement Description | Crawlsp |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Actocent,forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 4.0-Car |
| Driveway: | Parking,stone |
| Exterior Features: | Vinyl |