| GENERAL | |
| County: | Schuyler |
| School District: | Bradford |
| Tax Amount: | $8,020 |
| Year Built: | 2021 |
| INTERIOR | |
| Total Rooms | 13 |
| Floors | Hrdwdsm laminte wwsm woodsm |
| Interior Features: | Ceilfan circbrsm |
| Kitchen Features: | Island livdin |
| Attic | None |
| Basement Description | Full,partfin |
| UTILITIES | |
| Heat Source | Coal,electric,wood |
| Heat System | Minisplit,other |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 4.0-Car |
| Driveway: | Stone |
| Exterior Features: | Loghome |