GENERAL | |
County: | Ontario |
School District: | Marcuswhitman |
Tax Amount: | $33,051 |
Year Built: | 2013 |
INTERIOR | |
Total Rooms | 15 |
Floors | Marblsm |
Interior Features: | Cathceil ceilfan circbrsm coppersm natrwdsm sectoownd slidedr wetbar whrlpool |
Kitchen Features: | 2ndkit brkbar brkroom eatin formal |
Attic | Crawlsp |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,forcdair,heatpmpsm,hfloors,hotwater,humidif,multznht,munielec,radiant |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Under 4.0-Car |
Driveway: | Blcktop,parking,turnard |
Exterior Features: | Stucco |